District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information | Contact Us | 
| Services | Boardman Fire Service Area | 
| Enabling Act or Statute | Oregon State Fire District Legislatation | 
| General | Board Members | 
| Board Contact Information | Board Members | 
| Meetings | Board Meetings | 
| Disclosure of any Act or Law Governing Requests | Public Records Law | 
| Guidelines for Submitting Public Records Requests | Guidelines for Submitting Public Records Requests | 
| Current Fiscal Year Budget | Budget | 
| Past Three Year's Budget | Budget Years 2021-2025 | 
| Most recent audit | Audit Reports | 
| Tax rates | Taxing Rates | 
| Fees & Revenue | Resources | 
